Data Cleaning & Synthesis Workbench
Business Event Exclusions:
Orders Dataset (20 active rows after rules)
| Order ID | Customer | Region | Quarter | Qty | Price | Status | Net Revenue |
|---|---|---|---|---|---|---|---|
| ORD-101 | Nexus Retail | North | Q1 | 40 | ₹250 | Completed | ₹9,500 |
| ORD-102 | Delta Logistics | West | Q1 | 60 | ₹180 | Completed | ₹10,000 |
| ORD-103 | Vertex Media | South | Q1 | 25 | ₹300 | Completed | ₹7,250 |
| ORD-104 | Sigma Solutions | East | Q1 | 80 | ₹150 | Completed | ₹11,000 |
| ORD-105 | Orion Traders | North | Q1 | 55 | ₹250 | Completed | ₹13,450 |
| ORD-106 | Nexus Retail | North | Q1 | 40 | ₹250 | Completed | ₹9,500 |
| ORD-107 | Zeta Innovations | South | Q2 | 50 | ₹220 | Completed | ₹10,400 |
| ORD-108 | Pinnacle Tech | West | Q2 | 70 | ₹190 | Completed | ₹12,400 |
| ORD-109 | Horizon Group | <MISSING> | Q2 | 35 | ₹240 | Completed | ₹8,000 |
| ORD-110 | Quantum Dynamics | North | Q2 | 90 | ₹300 | Cancelled | ₹25,000 |
| ORD-111 | Omega Labs | East | Q2 | 45 | ₹210 | Completed | ₹9,000 |
| ORD-112 | Aura Systems | South | Q2 | 30 | ₹280 | Completed | ₹8,100 |
| ORD-113 | Apex Corp | North | Q3 | 20 | ₹250 | Completed | ₹5,000 |
| ORD-114 | Delta Logistics | West | Q3 | 58 | ₹180 | Completed | ₹9,740 |
| ORD-115 | Vertex Media | South | Q3 | 33 | ₹300 | Completed | ₹9,640 |
| ORD-116 | Sigma Solutions | East | Q3 | 76 | ₹150 | Completed | ₹10,450 |
| ORD-117 | Nova Traders | North | Q4 | 12 | ₹250 | Completed | ₹3,000 |
| ORD-118 | Pinnacle Tech | West | Q4 | 66 | ₹190 | Completed | ₹11,690 |
| ORD-119 | Zeta Innovations | South | Q4 | 52 | ₹220 | Completed (Returned) | ₹10,860 |
| ORD-120 | Omega Labs | East | Q4 | 48 | ₹210 | Completed | ₹9,610 |
Executive Findings Memo (Learner Authored Synthesis)Support claims with cleaned calculations
Net Revenue: ₹203,590•North Q1 $\to$ Q4: ₹60,700 $\to$ ₹35,160
1. Validity
Inputs Supported
All configuration parameters are valid.
2. Correctness
Objective: Demonstrated
Ready for verification run
3. Constraints
Within Limits
Budget, SLA, and capacity limits respected.
4. Trade-offs
Analysis
Inspect scenario parameters to evaluate trade-offs.