Gross Unweighted Pipeline$976,000Face value of open deals
Weighted Forecast$616,400Sum of (Amount × Stage %)
Duplicate Review1 Pending1 candidate group(s) found
Data Quality Gaps21 missing amount · 1 unrepaired stage
1. Duplicate Candidate Review (20 live records)
Normalized email/ID match — review before acting, never silently delete.
deal-101
Acme Health Systems
procure@acmehealth.com
$45,000 · Proposal
deal-102
Acme Health Systems
procure@acmehealth.com
$45,000 · Discovery
2. Fixed-Rule Automation Builder (cap 5 records/run)
3. Opportunities Data Grid
| ID | Account | Amount | Stage | Weighted | |
|---|---|---|---|---|---|
| deal-101 | Acme Health Systems | procure@acmehealth.com | $45,000 | Proposal | $22,500 |
| deal-102 | Acme Health Systems | procure@acmehealth.com | $45,000 | Discovery | $9,000 |
| deal-103 | BlueSky AI Corp | finance@bluesky.ai | $80,000 | Negotiation | $64,000 |
| deal-104 | Zeta Financial | ops@zetafin.com | $25,000 | Discovery | $5,000 |
| deal-105 | Omega Retail | it@omega.org | $60,000 | Closed Won | $60,000 |
| deal-106 | Nimbus Cloud | billing@nimbuscloud.io | $32,000 | Proposal | $16,000 |
| deal-107 | Vertex Analytics | contracts@vertexanalytics.com | MISSING | Negotiation | — |
| deal-108 | Solstice Robotics | deals@solsticerobotics.com | $54,000 | — | |
| deal-109 | Meridian Foods | buyer@meridianfoods.com | $18,000 | Discovery | $3,600 |
| deal-110 | Cobalt Freight | ap@cobaltfreight.com | $41,000 | Proposal | $20,500 |
| deal-111 | Lumen Energy | procurement@lumenenergy.com | $97,000 | Negotiation | $77,600 |
| deal-112 | Pioneer Biotech | grants@pioneerbiotech.com | $63,000 | Closed Won | $63,000 |
| deal-113 | Anchor Logistics | ops@anchorlogistics.com | $28,000 | Discovery | $5,600 |
| deal-114 | Crestwood Realty | leasing@crestwoodrealty.com | $71,000 | Proposal | $35,500 |
| deal-115 | Falcon Media | ads@falconmedia.com | $15,000 | Discovery | $3,000 |
| deal-116 | Ironclad Security | sales@ironcladsecurity.com | $89,000 | Negotiation | $71,200 |
| deal-117 | Juniper Health | intake@juniperhealth.com | $37,000 | Proposal | $18,500 |
| deal-118 | Kestrel Aerospace | vendor@kestrelaero.com | $120,000 | Closed Won | $120,000 |
| deal-119 | Lighthouse Finance | ops@lighthousefin.com | $22,000 | Discovery | $4,400 |
| deal-120 | Marlin Sports | gear@marlinsports.com | $34,000 | Proposal | $17,000 |
Weighted vs Unweighted Forecast by Stage
Stage Funnel (Deal Count)
1. Validity
Inputs Supported
All configuration parameters are valid.
2. Correctness
Objective: Demonstrated
Ready for verification run
3. Constraints
Within Limits
Budget, SLA, and capacity limits respected.
4. Trade-offs
Analysis
Inspect scenario parameters to evaluate trade-offs.